正傘型傘齒輪1:1.5MITER GEAR
模數 | 齒數 | 孔徑 | 轂輪徑 | B2 | 外徑 | 距離 | 總長 | 轂輪長 | 孔長 | 齒寬 |
---|---|---|---|---|---|---|---|---|---|---|
A | B | B2 | D | E | 0 | H | I | J | ||
M1.5 | 20T | 6 | 25 | 32.50 | 35.45 | 21 | 11.28 | 19.77 | 9 | |
30T | 10 | 35 | 39.43 | 46.66 | 32.18 | 23 | 13 | 21.17 | 9 | |
M2 | 20T | 10 | 34 | 43.33 | 45.28 | 26 | 13.5 | 24.38 | 12 | |
30T | 12 | 45 | 53.9 | 62.22 | 38.23 | 26 | 13.5 | 23.55 | 12 | |
M2.5 | 20T | 12 | 42 | 54.16 | 56.49 | 34 | 16.5 | 32.1 | 17 | |
30T | 15 | 60 | 66.15 | 77.77 | 48.27 | 34 | 16.5 | 31.15 | 17 | |
M3 | 20T | 15 | 50 | 64.99 | 72.51 | 46 | 24 | 43.76 | 21 | |
30T | 18 | 65 | 80.41 | 93.33 | 61.82 | 45 | 24.5 | 41.64 | 21 | |
M4(訂) | 20T | 20 | 65.06 | 86.66 | 87.35 | 52 | 22.5 | 49.02 | 28 | |
30T | 20 | 80 | 109.75 | 124.44 | 70.43 | 48 | 23 | 43.52 | 28 | |
M5(訂) | 20T | |||||||||
30T |