RS-100 滾子鏈齒輪+RS100 TYPE STANDARD SPROCKET
齒數 | 節圓 直徑 DP |
外徑 OD |
齒底徑 | A型 | 單排-B型 | 雙排-A2型 / B2型 | 齒數 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
孔徑 D |
重量 (約KG) |
S | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
軸徑D | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
|||||||
最小 | 最大 | 最小 | 最大 | |||||||||||||||
9 | 92.83 | 106 | 72.30 | 21 | 40 | ★72 | 61.5 | 55 | 1.57 | 46 | 9 | |||||||
10 | 102.75 | 117 | 83.70 | 19 | 1.09 | 22 | 43 | ★82.5 | 72 | 55 | 1.84 | 25 | 46 | 72 | 80 | 3.37 | 10 | |
11 | 112.70 | 127 | 92.50 | 19 | 1.33 | 22 | 50 | ★92 | 79.5 | 55 | 2.36 | 25 | 55 | 82 | 80 | 4.25 | 11 | |
12 | 122.67 | 138 | 103.62 | 19 | 1.58 | 22 | 57 | 90 | 55 | 2.96 | 25 | 60 | 90 | 80 | 5.07 | 12 | ||
13 | 132.67 | 148 | 112.65 | 1" | 1.86 | 22 | 63 | 94 | 55 | 3.53 | 25 | 66 | 100 | 80 | 6.15 | 13 | ||
14 | 142.68 | 158 | 123.63 | 1" | 2.16 | 22 | 66 | 98 | 55 | 3.98 | 25 | 76 | 110 | 80 | 7.32 | 14 | ||
15 | 152.71 | 168 | 132.82 | 1" | 2.48 | 22 | 66 | 98 | 55 | 4.30 | 25 | 83 | 120 | 80 | 8.60 | 15 | ||
16 | 162.74 | 179 | 143.69 | 1" | 2.82 | 25 | 66 | 98 | 55 | 4.65 | 25 | 75 | 117 | 80 | 9.97 | 16 | ||
17 | 172.79 | 189 | 153.00 | 1" | 3.19 | 22 | 75 | 107 | 55 | 5.38 | 25 | 75 | 117 | 80 | 10.9 | 17 | ||
18 | 182.84 | 199 | 163.79 | 1" | 3.58 | 24 | 75 | 107 | 55 | 5.77 | 25 | 75 | 117 | 80 | 12.0 | 18 | ||
19 | 192.90 | 209 | 173.19 | 1" | 3.94 | 26 | 75 | 107 | 55 | 6.08 | 25 | 75 | 117 | 90 | 14.1 | 19 | ||
20 | 202.96 | 220 | 183.91 | 1" | 4.37 | 26 | 75 | 107 | 55 | 6.51 | 25 | 75 | 117 | 90 | 15.3 | 20 | ||
21 | 213.03 | 230 | 193.38 | 1" | 4.82 | 26 | 75 | 107 | 60 | 6.96 | 25 | 75 | 117 | 90 | 16.6 | 21 | ||
22 | 223.10 | 240 | 204.05 | 1" | 5.27 | 30 | 75 | 107 | 60 | 8.28 | 25 | 75 | 117 | 90 | 15.6 | 22 | ||
23 | 233.17 | 250 | 213.58 | 1" | 5.76 | 30 | 75 | 107 | 60 | 8.77 | 25 | 75 | 117 | 90 | 16.6 | 23 | ||
24 | 243.25 | 260 | 224.20 | 1" | 6.28 | 30 | 75 | 107 | 60 | 9.29 | 25 | 75 | 117 | 90 | 18.1 | 24 | ||
25 | 253.32 | 270 | 233.78 | 1" | 6.82 | 30 | 75 | 107 | 60 | 9.83 | 25 | 75 | 117 | 90 | 19.2 | 25 | ||
26 | 263.40 | 281 | 244.35 | 1" | 7.38 | 30 | 75 | 107 | 60 | 10.4 | 25 | 85 | 127 | 90 | 20.2 | 26 | ||
27 | 273.49 | 291 | 253.97 | 1" | 7.97 | 30 | 75 | 107 | 60 | 11.0 | 25 | 85 | 127 | 90 | 21.4 | 27 | ||
28 | 283.57 | 301 | 264.52 | 1" | 8.57 | 30 | 75 | 107 | 60 | 11.6 | 25 | 85 | 127 | 90 | 22.6 | 28 | ||
29 | 293.66 | 311 | 274.18 | 1" | 9.05 | 30 | 75 | 107 | 60 | 29 | ||||||||
30 | 303.75 | 321 | 284.70 | 1" | 9.85 | 30 | 75 | 107 | 60 | 12.9 | 25 | 85 | 127 | 90 | 25.1 | 30 | ||
32 | 323.92 | 341 | 304.87 | 1" | 11.2 | 35 | 80 | 117 | 60 | 14.1 | 25 | 85 | 127 | 90 | 27.7 | 32 | ||
34 | 344.11 | 362 | 325.06 | 1" | 12.6 | 35 | 80 | 117 | 60 | 15.6 | 25 | 127 | 34 | |||||
35 | 354.20 | 372 | 334.79 | 1" | 13.4 | 35 | 89 | 117 | 60 | 17.5 | 25 | 85 | 127 | 90 | 32.0 | 35 | ||
36 | 364.29 | 382 | 345.24 | 1" | 14.2 | 35 | 89 | 117 | 60 | 18.3 | 25 | 85 | 127 | 90 | 33.5 | 36 | ||
38 | 384.48 | 402 | 364.43 | 1" | 15.8 | 35 | 89 | 117 | 60 | 20.0 | 25 | 85 | 127 | 90 | 36.7 | 38 | ||
40 | 404.67 | 422 | 385.62 | 1" | 17.5 | 35 | 89 | 117 | 60 | 21.7 | 25 | 85 | 127 | 100 | 42.3 | 40 | ||
42 | 424.86 | 443 | 405.81 | 1" | 19.3 | 35 | 89 | 127 | 60 | 23.5 | 25 | 95 | 137 | 100 | 45.8 | 42 | ||
44 | 445.06 | 463 | 426.01 | 1" | 21.2 | 35 | 89 | 127 | 60 | 25.4 | 25 | 44 | ||||||
45 | 455.16 | 473 | 435.83 | 1" | 22.2 | 35 | 89 | 127 | 60 | 26.4 | 25 | 95 | 137 | 100 | 51.4 | 45 | ||
48 | 485.45 | 503 | 466.40 | 1" | 25.3 | 35 | 89 | 127 | 60 | 29.4 | 25 | 95 | 137 | 100 | 57.4 | 48 | ||
50 | 505.65 | 524 | 486.60 | 1" | 27.4 | 38 | 89 | 127 | 60 | 31.5 | 25 | 95 | 137 | 100 | 61.6 | 50 | ||
54 | 546.05 | 564 | 527.00 | 1" | 32.0 | 38 | 103 | 147 | 65 | 39.7 | 25 | 103 | 147 | 100 | 70.5 | 54 | ||
60 | 606.66 | 625 | 587.61 | 1" | 39.5 | 38 | 103 | 147 | 65 | 47.2 | 25 | 103 | 147 | 125 | 88.3 | 60 | ||
65 | 657.17 | 675 | 637.93 | 1" | 46.4 | 38 | 103 | 147 | 65 | 54.2 | 25 | 65 | ||||||
70 | 707.68 | 726 | 688.63 | 1" | 53.8 | 38 | 103 | 147 | 65 | 64.0 | 25 | 70 | ||||||
72 | 727.89 | 746 | 708.84 | 1" | 57.0 | 38 | 103 | 147 | 65 | 67.2 | 25 | 72 | ||||||
75 | 758.20 | 777 | 738.98 | 1" | 61.8 | 38 | 103 | 147 | 70 | 72.0 | 25 | 75 | ||||||
80 | 808.71 | 827 | 789.66 | 1" | 25 | 80 | ||||||||||||
85 | 859.23 | 878 | 840.04 | 1" | 25 | 85 | ||||||||||||
90 | 909.75 | 928 | 490.70 | 1" | 25 | 90 | ||||||||||||
96 | 970.39 | 989 | 951.33 | 1" | 25 | 96 |
1" 1/4 PITCH (31.75mm) ★表示:有截溝 灰底:庫存品一體成型 LM:10.0mm