RS-25 滾子鏈齒輪+RS25 TYPE STANDARD SPROCKET
齒數 節距
OD
外徑
OD
齒底徑 孔徑
D
輪徑 材質   齒數 節距
OD
外徑
OD
齒底徑 孔徑
D
輪徑 材質
轂輪 溝槽 轂輪
DH DM L DH L
9 18.56 21 14.98 6 ★14 11 16 S45C




40 80.93 84 77.63 10 45 22 S45C




10 20.55 23 17.25 6 ★16 13 16 41 92.95 87 79.59 10 50 22
11 22.54 25 19.01 6 ★18 15 16 42 84.97 89 81.67 10 45 22
12 24.53 28 21.23 6 ★20 17.5 16 43 86.99 91 83.63 10 45 22
13 26.53 30 23.04 6 ★22 19 16 44 88.01 93 85.71 10 45 22
14 28.54 32 25.24 6 ★24 21 16 45 91.03 95 87.68 10 50 22
15 30.54 34 27.07 6 24 16 46 93.05 97 89.75 10 50 22
16 32.55 36 29.25 6 25 16 47 95.07 99 91.71 10 50 22
17 34.56 38 31.11 6 25 16 48 97.09 101 93.79 10 50 22
18 36.57 40 33.27 6 25 16 49 99.11 103 95.75 10 50 22
19 38.58 42 35.15 6 28 16 50 101.15 105 97.83 10 50 22
20 40.59 44 37.29 8 28 18 51 103.15 107 99.80 10 50 22
21 42.61 46 39.19 8 28 18 52 105.17 109 101.86 10 50 22
22 44.62 48 41.32 8 30 18 53 107.19 111 103.84 10 50 22
23 46.63 50 43.23 8 20 18 54 109.21 113 105.91 10 50 22
24 48.65 52 45.35 8 30 18 55 111.23 115 107.88 10 44.5 22
25 50.66 54 47.27 8 35 18 56 113.25 117 109.95 10 50 22
26 52.68 56 49.38 8 35 18 57 115.27 119 111.92 10 50 22
27 54.70 58 51.30 8 35 18 58 117.29 121 113.99 10 50 22
28 56.71 60 53.41 8 35 18 59 119.31 123 115.96 10 50 22
29 58.73 62 55.35 8 35 18 60 121.33 125 118.03 10 50 22
30 60.75 64 57.45 8 40 20 65 131.43 135 128.09 10 50 30
31 62.77 66 59.39 8 40 20 70 141.54 145 138.24 10 50 30
32 64.78 68 61.48 8 40 20 75 151.64 155 148.31 10 50 30
33 66.80 70 63.43 8 40 20 80 161.74 165 158.44 10 50 30
34 68.82 72 65.52 8 40 20 82 165.78 168 162.48 12 50 30
35 70.84 74 67.47 10 40 20 84 169.83 173 166.53 12 50 30
36 72.86 76 69.56 10 40 20 86 173.87 177 170.57 12 50 30
37 74.88 78 71.51 10 40 20 88 177.91 181 174.61 12 50 30
38 76.90 80 73.60 10 40 20 90 181.95 185 178.65 12 50 30
39 78.91 82 75.55 10 40 20   ####          

 

1/4" PITCH (6.35mm)     ★表示:有截溝     藍底:庫存品一體成型 LM:3.0mm