RS-50 滾子鏈齒輪+RS50 TYPE STANDARD SPROCKET
齒數 | 節圓 直徑 DP |
外徑 OD |
齒底徑 | A型 | 單排-B型 | 雙排-A2型 / B2型 | 齒數 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
孔徑 D |
重量 (約KG) |
S | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
軸徑D | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
|||||||
最小 | 最大 | 最小 | 最大 | |||||||||||||||
9 | 46.42 | 53 | 35.55 | 16 | 12 | 19 | ★34 | 29 | 30 | 0.19 | 9 | |||||||
10 | 51.37 | 58 | 41.21 | 16 | 0.13 | 12 | 22 | ★40 | 33 | 30 | 0.25 | 12 | 19 | ★40 | 35 | 45 | 0.40 | 10 |
11 | 56.35 | 64 | 45.61 | 16 | 0.16 | 12 | 25 | ★45 | 39 | 30 | 0.32 | 12 | 22 | ★46 | 40 | 45 | 0.51 | 11 |
12 | 61.34 | 69 | 51.18 | 16 | 0.19 | 12 | 32 | ★51 | 45 | 30 | 0.40 | 12 | 25 | ★51 | 45 | 45 | 0.60 | 12 |
13 | 66.34 | 74 | 55.69 | 16 | 0.22 | 12 | 32 | ★54.5 | 48 | 30 | 0.45 | 12 | 30 | ★55 | 49 | 45 | 0.75 | 13 |
14 | 71.34 | 79 | 61.18 | 16 | 0.26 | 12 | 32 | 55 | 30 | 0.51 | 12 | 32 | 55 | 45 | 0.90 | 14 | ||
15 | 76.35 | 84 | 65.78 | 16 | 0.30 | 12 | 35 | 60 | 30 | 0.61 | 15 | 38 | 60 | 45 | 1.06 | 15 | ||
16 | 81.37 | 89 | 71.21 | 19 | 0.34 | 12 | 39.5 | 65 | 35 | 0.71 | 18 | 42 | 64 | 50 | 1.35 | 16 | ||
17 | 86.39 | 94 | 75.87 | 19 | 0.39 | 15 | 45.5 | 65 | 35 | 0.82 | 18 | 46 | 68 | 50 | 1.53 | 17 | ||
18 | 91.42 | 100 | 81.26 | 19 | 0.44 | 15 | 47.5 | 65 | 35 | 1.03 | 18 | 48 | 74 | 50 | 1.77 | 18 | ||
19 | 96.45 | 105 | 85.96 | 19 | 0.48 | 15 | 47.5 | 65 | 35 | 1.09 | 18 | 52 | 79 | 50 | 2.00 | 19 | ||
20 | 101.48 | 110 | 91.32 | 19 | 0.54 | 15 | 47.5 | 65 | 35 | 1.14 | 18 | 55 | 84 | 50 | 2.21 | 20 | ||
21 | 106.51 | 115 | 96.05 | 19 | 0.59 | 15 | 47.5 | 65 | 35 | 1.20 | 18 | 60 | 89 | 50 | 2.46 | 21 | ||
22 | 111.55 | 120 | 101.39 | 19 | 0.65 | 15 | 47.5 | 65 | 35 | 1.24 | 18 | 63 | 94 | 50 | 3.01 | 22 | ||
23 | 116.58 | 125 | 106.15 | 19 | 0.71 | 15 | 47.5 | 70 | 35 | 1.30 | 18 | 67 | 99 | 50 | 3.32 | 23 | ||
24 | 121.62 | 130 | 111.46 | 19 | 0.77 | 15 | 47.5 | 70 | 35 | 1.37 | 18 | 72 | 105 | 50 | 3.70 | 24 | ||
25 | 126.66 | 135 | 116.25 | 19 | 0.84 | 15 | 47.5 | 70 | 35 | 1.44 | 18 | 72 | 105 | 50 | 3.83 | 25 | ||
26 | 131.70 | 140 | 121.54 | 19 | 0.91 | 15 | 47.5 | 70 | 35 | 1.50 | 20 | 66 | 90 | 56 | 3.96 | 26 | ||
27 | 136.74 | 145 | 126.35 | 19 | 0.98 | 15 | 47.5 | 70 | 35 | 1.58 | 20 | 66 | 90 | 56 | 4.16 | 27 | ||
28 | 141.79 | 150 | 131.63 | 19 | 1.06 | 15 | 47.5 | 70 | 35 | 1.65 | 20 | 66 | 90 | 56 | 4.53 | 28 | ||
29 | 146.83 | 155 | 136.67 | 19 | 1.15 | 15 | 47.5 | 70 | 35 | 29 | ||||||||
30 | 151.87 | 161 | 141.71 | 19 | 1.21 | 15 | 47.5 | 70 | 35 | 1.81 | 20 | 66 | 90 | 56 | 5.31 | 30 | ||
31 | 156.92 | 166 | 146.56 | 19 | 1.26 | 18 | 47.5 | 70 | 35 | 31 | ||||||||
32 | 161.96 | 171 | 151.80 | 19 | 1.38 | 18 | 47.5 | 70 | 35 | 1.98 | 20 | 66 | 90 | 56 | 5.73 | 32 | ||
33 | 167.01 | 176 | 156.66 | 19 | 1.46 | 18 | 47.5 | 70 | 35 | 33 | ||||||||
34 | 172.05 | 181 | 161.89 | 19 | 1.56 | 18 | 47.5 | 70 | 40 | 2.16 | 20 | 34 | ||||||
35 | 177.05 | 186 | 166.76 | 19 | 1.66 | 18 | 47.5 | 70 | 40 | 2.25 | 20 | 66 | 98 | 56 | 6.41 | 35 | ||
36 | 182.14 | 191 | 171.98 | 19 | 1.76 | 18 | 55 | 70 | 40 | 2.79 | 20 | 66 | 98 | 56 | 6.29 | 36 | ||
37 | 187.19 | 196 | 176.86 | 19 | 1.86 | 18 | 55 | 70 | 40 | 37 | ||||||||
38 | 192.24 | 201 | 182.08 | 19 | 1.95 | 18 | 55 | 75 | 40 | 2.99 | 20 | 66 | 98 | 56 | 7.27 | 38 | ||
39 | 197.29 | 206 | 186.97 | 19 | 2.03 | 18 | 55 | 75 | 40 | 39 | ||||||||
40 | 202.33 | 211 | 192.17 | 19 | 2.16 | 18 | 55 | 75 | 40 | 3.21 | 20 | 66 | 98 | 56 | 8.27 | 40 | ||
41 | 207.38 | 216 | 197.07 | 1" | 2.26 | 20 | 55 | 75 | 40 | 41 | ||||||||
42 | 212.43 | 221 | 202.27 | 1" | 2.38 | 20 | 55 | 78 | 40 | 3.43 | 20 | 66 | 98 | 56 | 8.37 | 42 | ||
44 | 222.53 | 231 | 212.37 | 1" | 2.62 | 20 | 55 | 78 | 40 | 3.66 | 20 | 44 | ||||||
45 | 227.58 | 237 | 217.28 | 1" | 2.74 | 20 | 55 | 78 | 40 | 3.78 | 25 | 66 | 98 | 56 | 9.31 | 45 | ||
46 | 232.63 | 242 | 222.47 | 1" | 2.85 | 20 | 55 | 78 | 40 | 46 | ||||||||
47 | 237.68 | 247 | 227.38 | 1" | 2.99 | 20 | 55 | 78 | 40 | 47 | ||||||||
48 | 242.73 | 252 | 232.57 | 1" | 3.12 | 20 | 55 | 78 | 40 | 4.16 | 25 | 66 | 98 | 56 | 10.5 | 48 | ||
50 | 252.83 | 262 | 242.67 | 1" | 3.39 | 20 | 55 | 78 | 40 | 4.43 | 25 | 66 | 98 | 56 | 11.3 | 50 | ||
52 | 262.93 | 272 | 252.77 | 1" | 3.68 | 20 | 55 | 78 | 40 | 52 | ||||||||
54 | 273.02 | 282 | 262.86 | 1" | 3.95 | 20 | 55 | 78 | 45 | 5.00 | 25 | 66 | 98 | 63 | 13.0 | 54 | ||
56 | 283.13 | 292 | 272.97 | 1" | 4.15 | 20 | 55 | 78 | 45 | 56 | ||||||||
58 | 293.23 | 302 | 283.07 | 1" | 4.29 | 20 | 55 | 78 | 45 | 58 | ||||||||
60 | 303.33 | 312 | 293.17 | 1" | 4.48 | 20 | 55 | 78 | 45 | 5.93 | 25 | 66 | 98 | 63 | 16.1 | 60 | ||
65 | 328.58 | 338 | 318.33 | 1" | 5.73 | 20 | 63 | 83 | 45 | 7.28 | 25 | 66 | 98 | 63 | 18.5 | 65 | ||
70 | 353.84 | 363 | 343.68 | 1" | 6.64 | 20 | 63 | 83 | 45 | 8.20 | 25 | 66 | 98 | 63 | 21.3 | 70 | ||
72 | 363.94 | 373 | 353.78 | 1" | 7.03 | 20 | 63 | 83 | 45 | 8.59 | 25 | 72 | ||||||
75 | 379.10 | 388 | 368.86 | 1" | 7.63 | 20 | 63 | 83 | 45 | 9.19 | 25 | 75 | ||||||
80 | 404.36 | 414 | 394.20 | 1" | 8.69 | 20 | 63 | 83 | 45 | 10.7 | 25 | 80 | ||||||
85 | 429.62 | 439 | 419.39 | 1" | 9.81 | 20 | 63 | 93 | 45 | 11.8 | 25 | 85 | ||||||
90 | 454.88 | 464 | 444.72 | 1" | 11.0 | 20 | 63 | 93 | 45 | 13.0 | 25 | 90 | ||||||
96 | 485.19 | 494 | 475.03 | 1" | 12.5 | 20 | 63 | 93 | 45 | 14.5 | 25 | 96 |
5/8" PITCH (15.875mm) ★表示:有截溝 藍底:庫存品一體成型 LM:6.0mm