RS-80 滾子鏈齒輪+RS80 TYPE STANDARD SPROCKET
齒數 | 節圓 直徑 DP |
外徑 OD |
齒底徑 | A型 | 單排-B型 | 雙排-A2型 / B2型 | 齒數 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
孔徑 D |
重量 (約KG) |
S | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
軸徑D | 轂輪 DH |
溝槽 DM |
長 L |
重量 (約KG) |
|||||||
最小 | 最大 | 最小 | 最大 | |||||||||||||||
9 | 74.26 | 85 | 57.26 | 17 | 17 | 32 | ★58 | 47.5 | 46 | 0.86 | ★58 | 48 | 70 | 1.73 | 9 | |||
10 | 82.20 | 93 | 66.32 | 19 | 0.58 | 17 | 32 | ★64 | 55 | 45 | 0.96 | 20 | 35 | ★66 | 56 | 70 | 2.02 | 10 |
11 | 90.16 | 101 | 73.36 | 19 | 0.71 | 17 | 38 | ★71 | 63.5 | 45 | 1.23 | 20 | 38 | ★72 | 64 | 70 | 2.49 | 11 |
12 | 98.14 | 108 | 82.26 | 19 | 0.83 | 21 | 45 | 72 | 45 | 1.46 | 20 | 46 | 72 | 70 | 3.13 | 12 | ||
13 | 106.14 | 118 | 89.48 | 19 | 0.98 | 21 | 51 | 76.5 | 45 | 1.84 | 20 | 55 | 80 | 70 | 3.73 | 13 | ||
14 | 114.15 | 127 | 98.27 | 19 | 1.13 | 21 | 51 | 80 | 45 | 1.99 | 20 | 59 | 88 | 70 | 4.33 | 14 | ||
15 | 122.17 | 135 | 105.62 | 19 | 1.31 | 21 | 63 | 80 | 45 | 2.59 | 25 | 63 | 95 | 70 | 5.36 | 15 | ||
16 | 130.20 | 143 | 114.32 | 19 | 1.49 | 21 | 63 | 80 | 45 | 2.77 | 25 | 66 | 100 | 70 | 5.92 | 16 | ||
17 | 138.23 | 151 | 121.76 | 19 | 1.68 | 21 | 63 | 80 | 45 | 2.96 | 25 | 66 | 100 | 75 | 7.29 | 17 | ||
18 | 146.27 | 159 | 130.39 | 19 | 1.89 | 21 | 63 | 90 | 45 | 3.17 | 25 | 83 | 120 | 75 | 7.84 | 18 | ||
19 | 154.32 | 167 | 137.91 | 19 | 2.09 | 22 | 63 | 90 | 45 | 3.36 | 25 | 83 | 120 | 75 | 7.84 | 19 | ||
20 | 162.37 | 176 | 146.49 | 19 | 2.31 | 22 | 63 | 90 | 45 | 3.59 | 25 | 80 | 117 | 75 | 8.67 | 20 | ||
21 | 170.42 | 184 | 154.06 | 1" | 2.55 | 22 | 63 | 90 | 50 | 3.82 | 25 | 80 | 117 | 75 | 8.90 | 21 | ||
22 | 178.48 | 192 | 162.60 | 1" | 2.79 | 25 | 75 | 90 | 50 | 4.79 | 25 | 80 | 117 | 75 | 9.19 | 22 | ||
23 | 186.54 | 200 | 170.22 | 1" | 3.05 | 25 | 75 | 90 | 50 | 5.06 | 25 | 80 | 117 | 80 | 9.57 | 23 | ||
24 | 194.60 | 208 | 178.92 | 1" | 3.33 | 25 | 75 | 95 | 50 | 5.33 | 25 | 80 | 117 | 80 | 10.5 | 24 | ||
25 | 202.66 | 216 | 186.38 | 1" | 3.61 | 25 | 75 | 95 | 50 | 5.62 | 25 | 80 | 117 | 80 | 11.0 | 25 | ||
26 | 210.72 | 224 | 194.84 | 1" | 3.91 | 25 | 75 | 97 | 50 | 5.92 | 25 | 80 | 117 | 80 | 11.6 | 26 | ||
27 | 218.79 | 233 | 202.54 | 1" | 4.22 | 25 | 75 | 97 | 50 | 6.23 | 25 | 80 | 117 | 80 | 12.2 | 27 | ||
28 | 226.86 | 241 | 210.98 | 1" | 4.54 | 25 | 75 | 97 | 50 | 6.55 | 25 | 80 | 117 | 80 | 12.8 | 28 | ||
29 | 234.93 | 249 | 218.70 | 1" | 4.85 | 25 | 75 | 98 | 50 | 29 | ||||||||
30 | 243.00 | 257 | 227.12 | 1" | 5.22 | 25 | 75 | 97 | 50 | 7.23 | 25 | 80 | 117 | 80 | 14.1 | 30 | ||
31 | 251.07 | 265 | 234.86 | 1" | 5.68 | 25 | 75 | 107 | 50 | 31 | ||||||||
32 | 259.14 | 273 | 243.26 | 1" | 5.95 | 25 | 75 | 107 | 50 | 7.95 | 25 | 80 | 117 | 80 | 15.5 | 32 | ||
33 | 267.21 | 281 | 251.03 | 1" | 6.37 | 25 | 75 | 107 | 50 | 33 | ||||||||
34 | 275.29 | 289 | 259.41 | 1" | 6.72 | 25 | 75 | 107 | 50 | 8.72 | 25 | 34 | ||||||
35 | 283.36 | 297 | 267.19 | 1" | 7.12 | 25 | 75 | 107 | 50 | 9.13 | 25 | 80 | 117 | 80 | 17.8 | 35 | ||
36 | 291.43 | 306 | 275.55 | 1" | 7.52 | 30 | 75 | 107 | 50 | 10.3 | 25 | 80 | 117 | 80 | 18.6 | 36 | ||
37 | 299.51 | 314 | 283.36 | 1" | 7.87 | 30 | 75 | 107 | 50 | 37 | ||||||||
38 | 307.58 | 322 | 291.70 | 1" | 8.38 | 30 | 75 | 107 | 50 | 11.2 | 25 | 80 | 117 | 80 | 20.9 | 38 | ||
39 | 315.66 | 330 | 299.52 | 1" | 8.88 | 30 | 75 | 107 | 50 | 39 | ||||||||
40 | 323.74 | 338 | 307.86 | 1" | 9.29 | 30 | 75 | 107 | 50 | 12.1 | 25 | 80 | 117 | 90 | 23.6 | 40 | ||
42 | 339.89 | 354 | 324.01 | 1" | 10.3 | 30 | 75 | 107 | 50 | 13.0 | 25 | 80 | 117 | 90 | 25.5 | 42 | ||
44 | 356.05 | 370 | 340.16 | 1" | 11.3 | 30 | 75 | 107 | 50 | 14.0 | 25 | 44 | ||||||
45 | 364.12 | 378 | 348.02 | 1" | 11.8 | 30 | 75 | 107 | 50 | 14.6 | 25 | 89 | 127 | 90 | 28.4 | 45 | ||
48 | 388.36 | 403 | 372.48 | 1" | 13.4 | 30 | 75 | 107 | 50 | 16.2 | 25 | 89 | 127 | 90 | 31.6 | 48 | ||
50 | 404.52 | 419 | 388.64 | 1" | 14.6 | 30 | 75 | 107 | 50 | 17.3 | 25 | 89 | 127 | 90 | 33.8 | 50 | ||
54 | 436.84 | 451 | 420.96 | 1" | 17.0 | 30 | 80 | 117 | 55 | 19.8 | 25 | 89 | 127 | 90 | 38.6 | 52 | ||
60 | 485.33 | 500 | 469.45 | 1" | 21.0 | 30 | 80 | 117 | 55 | 23.8 | 25 | 89 | 127 | 90 | 46.3 | 60 | ||
65 | 525.73 | 540 | 509.70 | 1" | 24.6 | 38 | 89 | 127 | 55 | 29.0 | 25 | 89 | 127 | 90 | 53.4 | 65 | ||
70 | 566.15 | 561 | 550.27 | 1" | 28.5 | 38 | 89 | 127 | 55 | 32.9 | 25 | 89 | 127 | 90 | 61.1 | 70 | ||
72 | 582.31 | 597 | 566.43 | 1" | 30.2 | 38 | 89 | 127 | 55 | 34.6 | 25 | 72 | ||||||
75 | 606.56 | 621 | 590.54 | 1" | 32.8 | 38 | 89 | 127 | 60 | 37.1 | 25 | 75 | ||||||
80 | 646.97 | 662 | 631.09 | 1" | 37.3 | 38 | 95 | 137 | 60 | 43.3 | 25 | 80 | ||||||
85 | 687.39 | 702 | 671.39 | 1" | 42.1 | 38 | 95 | 137 | 60 | 48.1 | 25 | 85 | ||||||
90 | 727.80 | 743 | 711.92 | 1" | 47.3 | 38 | 95 | 137 | 60 | 53.2 | 25 | 90 | ||||||
96 | 776.31 | 791 | 760.43 | 1" | 53.8 | 38 | 95 | 137 | 60 | 59.8 | 25 | 96 |
3/4" PITCH (19.05mm) ★表示:有截溝 藍底:庫存品一體成型 LM:7.0mm